Official*
Price: 109990 TK
Ram:8 GB
First Relese | October 5, 2023 |
Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
Connectivity | |
Network | 2G, 3G, 4G, 5G |
Sim | Single / Dual, Nano SIM / eSIM |
WLAN | dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v5.3, A2DP, LE |
GPS | GLONASS, BDS, GALILEO |
Radio | Unspecified |
USB | v3.2 |
OTG | Yes |
USB Type-C | Type-C |
NFC | Yes |
Body | |
Style | Punch-hole |
Material | Gorilla Glass 5 front & back, aluminum frame |
Water Resistant | IP68 dust/water resistant (up to 1.5 meters for 30 minutes) |
Dimensions | 158 x 76.5 x 8.2 millimeters |
Weight | 209 grams |
Display | |
Display Size | 6.4 inches |
Resolution | Full HD+ 1080 x 2340 pixels (403 ppi) |
Display Name | Dynamic AMOLED 2X Touchscreen |
Display Protection | Corning Gorilla Glass 5 |
Features | HDR10+, 120Hz, 1450 nits max. brightness |
Back Camera | |
Back Camera Resolution | Triple 50+8+12 Megapixel |
Camera Features | PDAF, f/1.8, OIS, ultrawide, telephoto, 3x optical zoom, LED flash & more |
Video Recording | 8K-24fps, 4K-30fps, 1080p-30/60/120/240fps, 720p-960fps, EIS |
Front Camera | |
Camera Resulation | 10 Megapixel |
Features | F/2.4 aperture & more |
Battery | |
Type & Capacity | Lithium-ion 2500 mAh (non-removable) |
Fast Charging | 25W wired, PD2.0 (0-50% in 30 min) |
Perfomance | |
Operating System | Android 13 (One UI 5.1), 4 further upgrades (expected: Android 17) |
Chipset | – Exynos 2200 (4 nm) [Global] – Qualcomm Snapdragon 8 Gen 1 (4 nm) [USA] |
RAM | 8 GB |
Processor | Octa core, up to 2.8 GHz [Global] – Octa core, up to 3.0 GHz [USA] |
GPU | Xclipse 920 [Global] – Adreno 730 [USA] |
Storge | |
ROM / Phone Memory | 128 / 256 GB (UFS) |
External Memory | No |
Sound | |
3.5mm Jack | NO |
Feature | Loudspeaker (stereo speakers) |
Security | |
Fingerprint | In-display (optical) |
Face Unlock | Yes |
Others | |
Sensors | Fingerprint, Accelerometer, Gyro, Proximity, E-Compass |
Manu Facture By | Samsung |
Made in | Various |
Samsung Galaxy S23 FE