Official*
Price: 14490 TK
Ram:4 GB
First Relese | 2024, February 16 |
Colors | Glitter Purple, Forest Green |
Connectivity | |
Network | 2G, 3G, 4G |
Sim | Dual (Regular SIM) |
WLAN | dual-band, Wi-Fi hotspot |
Bluetooth | v5.1, A2DP, LE |
GPS | GLONASS, BDS, GALILEO |
Radio | Unspecified |
USB | v2.0 |
OTG | Yes |
USB Type-C | Type-C |
NFC | No |
Body | |
Style | Punch-hole |
Material | Glass front, plastic frame, plastic back |
Water Resistant | No, (IP54 dust and splash resistant) |
Dimensions | 163.7 x 75.4 x 8.1 mm (6.44 x 2.97 x 0.32 in) |
Weight | 186 grams |
Display | |
Display Size | 6.56 inches |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Display Name | IPS LCD Touchscreen |
Display Protection | Gorilla Glass |
Features | 700 nits (peak) |
Back Camera | |
Back Camera Resolution | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Camera Features | LED flash, panorama |
Video Recording | Full HD (1080p) |
Front Camera | |
Camera Resulation | 8 MP, f/2.0, (wide) |
Features | HDR & more |
Battery | |
Type & Capacity | Lithium-polymer 5000 mAh (non-removable) |
Fast Charging | 15W Fast Charging |
Perfomance | |
Operating System | Android 13, Funtouch 13 |
Chipset | Mediatek MT6769 Helio G85 (12nm) |
RAM | 4 GB |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Storge | |
ROM / Phone Memory | 128 GB (eMMC 5.1) |
External Memory | Dedicated slot |
Sound | |
3.5mm Jack | Yes |
Feature | Loudspeaker |
Security | |
Fingerprint | Yes , Side-mounted |
Face Unlock | Yes |
Others | |
Sensors | Fingerprint, Accelerometer, Proximity, E-Compass |
Manu Facture By | Vivo |
Made in | China |
Vivo Y17s Spring Edition