Official*
Price: 58990 TK
Ram:8/12 GB
First Relese | 2022, July |
Colors | White, Black |
Connectivity | |
Network | 2G, 3G, 4G, 5G |
Sim | Dual Nano SIM |
WLAN | dual-band, Wi-Fi hotspot |
Bluetooth | v5.2, A2DP, LE |
GPS | A-GPS |
Radio | Unspecified |
USB | v2.0 |
OTG | Yes |
USB Type-C | Type-C |
NFC | Yes |
Body | |
Style | Punch-hole |
Material | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Aluminum Frame |
Water Resistant | No |
Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) |
Weight | 193.5 g |
Display | |
Display Size | 6.55 inches |
Resolution | 1080 x 2400 pixels, 402ppi |
Display Name | OLED Touchscreen |
Display Protection | Corning Gorilla Glass 5 |
Features | ,120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) |
Back Camera | |
Back Camera Resolution | Dual 50 Megapixel |
Camera Features | LED Flash, Panorama, HDR |
Video Recording | 4K(30fps), 1080p(30/60fps) |
Front Camera | |
Camera Resulation | 16 Megapixel |
Features | LED Flash, Panorama, HDR |
Battery | |
Type & Capacity | Lithium-polymer 4400 mAh (non-removable) |
Fast Charging | Fast Charging 33W, 50% in 30 min, 100% in 70 min |
Perfomance | |
Operating System | Android 12 (Nothing os) |
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
RAM | 8/12 GB |
Processor | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 642L |
Storge | |
ROM / Phone Memory | 128 / 256 GB |
External Memory | No |
Sound | |
3.5mm Jack | NO |
Feature | Loudspeaker (stereo speakers) |
Security | |
Fingerprint | In-display (optical) |
Face Unlock | Yes |
Others | |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Manu Facture By | Nothing Phone |
Made in | - |