Official*
Price: 99500 TK
Ram:8 / 12 GB
First Relese | 2023, July |
Colors | White, Dark Gray |
Connectivity | |
Network | 2G, 3G, 4G, 5G |
Sim | Dual Nano SIM |
WLAN | dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes |
Radio | No |
USB | v2.0 |
OTG | Yes |
USB Type-C | Type-C |
NFC | - |
Body | |
Style | Punch-hole |
Material | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame |
Water Resistant | - |
Dimensions | 162.1 x 76.4 x 8.6 mm |
Weight | 201.2 gm |
Display | |
Display Size | 6.7 inches, (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 394ppi |
Display Name | OLED Touchscreen |
Display Protection | Corning Gorilla Glass |
Features | 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) |
Back Camera | |
Back Camera Resolution | Dual 50+50 Megapixel |
Camera Features | LED Flash, Panorama, HDR |
Video Recording | 4K-30/60fps, 1080p-30/60fps |
Front Camera | |
Camera Resulation | 32 Megapixel |
Features | - |
Battery | |
Type & Capacity | Li-Ion 4700 mAh (non-removable) |
Fast Charging | 45W 100% in 55 min |
Perfomance | |
Operating System | Android 13 (Nothing OS 2) |
Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
RAM | 8 / 12 GB |
Processor | Octa-core, up to 2.5 GHz |
GPU | Adreno 730 |
Storge | |
ROM / Phone Memory | 128 GB, 256 GB, 512 GB |
External Memory | No |
Sound | |
3.5mm Jack | NO |
Feature | Loudspeaker (stereo speakers) |
Security | |
Fingerprint | In-display (optical) |
Face Unlock | - |
Others | |
Sensors | Fingerprint, accelerometer, proximity, gyro, compass |
Manu Facture By | Nothing Phone |
Made in | - |